Premier Division FINAL |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD | |
| SD Surf Premier | 21 | 16 | 2 | 3 | 51 | 59 | 21 | +38 | 0 |
| San Diego Arsenal Premier | 22 | 16 | 5 | 1 | 49 | 51 | 28 | +23 | 2 |
| Hotspurs Elite | 21 | 14 | 5 | 2 | 44 | 51 | 31 | +20 | 2 |
| Nomads | 22 | 11 | 9 | 2 | 35 | 59 | 39 | +20 | 6 |
| Pumitas FC | 21 | 10 | 8 | 3 | 33 | 47 | 35 | +12 | 5 |
| Samba IFC | 22 | 11 | 11 | 0 | 33 | 47 | 47 | 0 | 4 |
| DC Albion | 22 | 7 | 11 | 4 | 25 | 38 | 48 | -10 | 4 |
| Club Italia Premier | 22 | 7 | 11 | 4 | 25 | 32 | 47 | -15 | 0 |
| ISC Iranians | 22 | 7 | 13 | 2 | 23 | 35 | 56 | -21 | 4 |
| Hotspurs Premier | 21 | 5 | 12 | 4 | 19 | 44 | 58 | -14 | 2 |
| Sudaca FC | 22 | 4 | 12 | 6 | 18 | 32 | 60 | -28 | 9 |
| San Diego Select | 20 | 5 | 14 | 1 | 16 | 43 | 69 | -26 | 5 |
Major Division FINAL |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD | |
| Connection | 22 | 16 | 3 | 3 | 51 | 53 | 17 | +36 | 0 |
| Navy AFC | 22 | 14 | 3 | 5 | 47 | 73 | 42 | +31 | 1 |
| KMA I | 22 | 15 | 5 | 2 | 47 | 58 | 32 | +26 | 4 |
| SD Strikers | 22 | 14 | 7 | 1 | 43 | 58 | 48 | +10 | 2 |
| TDAC Dralion | 22 | 10 | 10 | 2 | 32 | 57 | 61 | -4 | 3 |
| SOD Celtic | 22 | 9 | 11 | 2 | 29 | 39 | 39 | 0 | 6 |
| SD Albion | 22 | 9 | 11 | 2 | 29 | 36 | 47 | -11 | 0 |
| SD Arsenal Major | 22 | 8 | 10 | 4 | 28 | 37 | 41 | -4 | 1 |
| San Diego FC | 22 | 8 | 11 | 3 | 27 | 42 | 51 | -9 | 0 |
| Schalke 04 Major | 22 | 8 | 13 | 1 | 25 | 48 | 68 | -20 | 0 |
| Hotspurs Exiles | 22 | 7 | 14 | 1 | 22 | 46 | 59 | -13 | 0 |
| Socho United | 22 | 1 | 21 | 0 | 3 | 25 | 65 | -40 | 0 |
First Division FINAL |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD | |
| KMA II | 18 | 13 | 5 | 0 | 39 | 53 | 21 | +32 | 6 |
| TDAC Lokomotiv | 18 | 12 | 3 | 3 | 39 | 47 | 19 | +28 | 1 |
| SBFC United | 18 | 12 | 4 | 2 | 38 | 60 | 26 | +34 | 0 |
| Mira Mesa United | 18 | 11 | 6 | 1 | 34 | 32 | 19 | +13 | 0 |
| MCAS Miramar AFC | 18 | 9 | 9 | 0 | 27 | 49 | 38 | +11 | 0 |
| TDAC Chimera | 18 | 8 | 9 | 1 | 25 | 31 | 38 | -7 | 6 |
| Surf South Bay United | 18 | 5 | 9 | 4 | 19 | 44 | 46 | -2 | 2 |
| Hotspurs Black | 18 | 5 | 11 | 2 | 17 | 32 | 61 | -29 | 1 |
| Burn FC | 18 | 5 | 12 | 1 | 16 | 24 | 47 | -23 | 0 |
| Schalke 04 | 18 | 3 | 15 | 0 | 9 | 25 | 81 | -56 | 0 |
Second Division FINAL |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD | |
| TDAC Hurricanes | 18 | 14 | 1 | 3 | 45 | 47 | 14 | +33 | 0 |
| Chaldean SC | 18 | 12 | 6 | 0 | 36 | 51 | 42 | +9 | 2 |
| SBFC Chimera | 18 | 10 | 7 | 1 | 31 | 51 | 45 | +6 | 1 |
| Balboa FC | 18 | 9 | 6 | 3 | 30 | 41 | 25 | +16 | 0 |
| SOD Clan Na Gael | 18 | 9 | 7 | 2 | 29 | 36 | 33 | +3 | 2 |
| SOD United | 18 | 8 | 8 | 2 | 26 | 34 | 25 | +9 | 1 |
| Celtic Alliance | 18 | 8 | 9 | 1 | 25 | 35 | 47 | -12 | 3 |
| Burn FC II | 18 | 5 | 11 | 2 | 17 | 34 | 50 | -16 | 3 |
| Morava | 18 | 4 | 11 | 3 | 15 | 29 | 52 | -23 | 2 |
| TDAC Renegades | 18 | 2 | 15 | 1 | 7 | 16 | 41 | -25 | 1 |
Third Division FINAL |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD | |
| SFL | 22 | 15 | 2 | 5 | 50 | 65 | 23 | +42 | 4 |
| SD Mundo | 22 | 15 | 6 | 1 | 46 | 52 | 21 | +31 | 2 |
| AG Alliance | 22 | 13 | 3 | 6 | 45 | 56 | 24 | +32 | 3 |
| SD Blast | 22 | 13 | 4 | 5 | 44 | 55 | 21 | +34 | 3 |
| SBFC Rangers | 22 | 11 | 7 | 4 | 37 | 67 | 47 | +20 | 9 |
| Sparks SC | 22 | 10 | 11 | 1 | 31 | 52 | 46 | +6 | 2 |
| ISC Morteza | 22 | 7 | 8 | 7 | 28 | 31 | 34 | -3 | 2 |
| CFC | 22 | 7 | 11 | 4 | 25 | 46 | 56 | -10 | 3 |
| RBFC | 22 | 6 | 14 | 2 | 20 | 37 | 50 | -13 | 0 |
| KMA III | 22 | 4 | 10 | 8 | 20 | 27 | 47 | -20 | 0 |
| La Maquina Naranja | 22 | 3 | 15 | 4 | 13 | 33 | 106 | -73 | 1 |
| TDAC Loko Jr's | 22 | 3 | 16 | 3 | 12 | 36 | 79 | -43 | 4 |
Masters Division FINAL |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | T | Pt | GF | GA | GD | |
| Homa ISC | 16 | 12 | 3 | 1 | 37 | 39 | 15 | +24 | 2 |
| SD Surf Masters | 16 | 10 | 3 | 3 | 33 | 43 | 17 | +26 | 5 |
| Portugal Masters | 16 | 9 | 4 | 3 | 30 | 37 | 19 | +18 | 0 |
| Club Atletico Sudamerica | 16 | 8 | 7 | 1 | 25 | 38 | 29 | +9 | 9 |
| Rovers Argyle | 16 | 6 | 6 | 4 | 22 | 23 | 24 | -1 | 3 |
| TDAC Buddha United | 16 | 6 | 8 | 2 | 20 | 24 | 39 | -11 | 2 |
| TDAC Califia | 16 | 5 | 9 | 2 | 17 | 28 | 31 | -3 | 0 |
| Club Italia Masters | 16 | 5 | 9 | 2 | 17 | 28 | 32 | -4 | 1 |
| Cal Copy | 16 | 1 | 13 | 2 | 5 | 12 | 66 | -54 | 0 |