SDCSL 2008/2009 DIVISION STANDINGS AS OF MARCH 22, 2009
| Premier | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SD United Spurs Premier 1st Place | 16 | 13 | 0 | 3 | 45 | 13 | 32 | 42 |
| Pumitas FC | 17 | 11 | 2 | 4 | 45 | 25 | 20 | 37 |
| SD Surf Premier | 16 | 11 | 3 | 2 | 58 | 25 | 33 | 35 |
| Nomads Premier | 17 | 11 | 6 | 0 | 52 | 27 | 25 | 33 |
| Bluefoot SD TDAC | 17 | 7 | 7 | 3 | 38 | 32 | 6 | 24 |
| SD Select | 17 | 5 | 8 | 4 | 38 | 50 | -12 | 19 |
| FC PBR | 16 | 5 | 9 | 2 | 32 | 44 | -12 | 17 |
| Pacific FC | 17 | 4 | 12 | 1 | 24 | 52 | -28 | 13 |
| SOD Celtic | 17 | 1 | 11 | 5 | 22 | 54 | -32 | 8 |
| SBFC Sporting | 16 | 1 | 11 | 4 | 19 | 50 | -31 | 7 |
| Super Major Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| Jalisco FC | 16 | 12 | 2 | 2 | 61 | 18 | 43 | 38 |
| FC Portugal | 16 | 11 | 3 | 2 | 39 | 23 | 16 | 35 |
| SD United Vaqueros | 16 | 11 | 4 | 1 | 38 | 24 | 14 | 34 |
| SD Strikers | 16 | 9 | 6 | 1 | 46 | 29 | 17 | 28 |
| TDAC Dralion | 16 | 6 | 8 | 2 | 35 | 34 | 1 | 20 |
| SD United Spurs SM | 16 | 4 | 10 | 2 | 42 | 53 | -11 | 14 |
| SBFC United | 16 | 4 | 11 | 1 | 25 | 44 | -19 | 13 |
| Tewodros SC | 16 | 1 | 14 | 1 | 16 | 80 | -64 | 4 |
| Major Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| Chelsea San Diego | 16 | 10 | 2 | 4 | 36 | 19 | 18 | 34 |
| International FC | 16 | 9 | 3 | 4 | 35 | 18 | 17 | 31 |
| SD Burn * | 16 | 9 | 3 | 4 | 31 | 21 | 10 | 31 |
| SBFC Rangers | 16 | 8 | 4 | 4 | 30 | 15 | 15 | 28 |
| SOD Clan Na Gael | 16 | 8 | 6 | 2 | 32 | 19 | 13 | 26 |
| Detox United | 17 | 7 | 8 | 2 | 38 | 40 | -2 | 23 |
| Balboa FC | 16 | 6 | 6 | 4 | 26 | 21 | 5 | 22 |
| Pacific FC Majors | 17 | 7 | 9 | 1 | 27 | 32 | -5 | 22 |
| KMA | 17 | 4 | 10 | 3 | 24 | 37 | -13 | 15 |
| SD United Spurs Major | 17 | 0 | 17 | 0 | 8 | 64 | -56 | 0 |
| First Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SOD United | 15 | 11 | 3 | 1 | 50 | 16 | 34 | 34 |
| SBFC Roma | 14 | 9 | 1 | 4 | 44 | 12 | 32 | 31 |
| SFL | 15 | 9 | 4 | 2 | 35 | 25 | 10 | 29 |
| Scripps FC | 15 | 8 | 4 | 3 | 37 | 21 | 16 | 27 |
| TDAC Lokomotiv | 15 | 7 | 3 | 5 | 36 | 27 | 9 | 26 |
| AG Erin 1916 | 15 | 5 | 9 | 1 | 26 | 42 | -16 | 16 |
| Los Gringos | 16 | 4 | 10 | 2 | 28 | 41 | -13 | 14 |
| Califia SC | 15 | 4 | 9 | 2 | 26 | 45 | -19 | 14 |
| Liberty AC | 14 | 0 | 14 | 0 | 5 | 58 | -53 | 0 |
| Second Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SBFC Sparta | 14 | 9 | 2 | 3 | 45 | 22 | 23 | 30 |
| CFC | 15 | 9 | 3 | 3 | 36 | 24 | 12 | 30 |
| Celtic Alliance | 15 | 9 | 4 | 2 | 46 | 21 | 25 | 29 |
| Sparks SC | 14 | 7 | 5 | 2 | 33 | 25 | 8 | 23 |
| FC Boo | 15 | 7 | 6 | 2 | 31 | 26 | 5 | 23 |
| Dragon United FC | 15 | 4 | 3 | 8 | 36 | 29 | 7 | 20 |
| Morava | 15 | 5 | 8 | 2 | 35 | 28 | 7 | 17 |
| AG Alliance | 14 | 3 | 9 | 2 | 22 | 41 | -19 | 11 |
| TDAC Lokomotiv Jrs. | 15 | 1 | 14 | 0 | 15 | 81 | -66 | 3 |
| Masters Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SD Surf Masters | 17 | 12 | 3 | 2 | 48 | 15 | 33 | 38 |
| Club Italia | 16 | 11 | 3 | 2 | 43 | 16 | 27 | 35 |
| Nomads Masters | 15 | 10 | 3 | 2 | 46 | 12 | 34 | 32 |
| Bluefoot Masters | 16 | 8 | 4 | 4 | 38 | 19 | 19 | 28 |
| Del Mar Sharks | 15 | 6 | 5 | 4 | 26 | 23 | 3 | 22 |
| EPZ | 17 | 6 | 9 | 2 | 29 | 34 | -5 | 20 |
| CA Sudamerica | 16 | 5 | 8 | 3 | 36 | 31 | 5 | 18 |
| TDAC Rovers | 16 | 5 | 8 | 3 | 17 | 32 | -15 | 18 |
| SudaCA Masters | 16 | 5 | 9 | 2 | 26 | 30 | -4 | 17 |
| SBFC Dynamo | 16 | 0 | 16 | 0 | 6 | 94 | -88 | 0 |
*Note: SD Burn awarded a 1-0 victory over SD United Spurs Major from their initial meeting with SD United Major