SDCSL 2008/2009 DIVISION STANDINGS AS OF MARCH 15, 2009
| Premier | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SD United Spurs Premier | 15 | 12 | 0 | 3 | 43 | 12 | 31 | 39 |
| SD Surf Premier | 15 | 11 | 2 | 2 | 57 | 22 | 35 | 35 |
| Pumitas FC | 16 | 10 | 2 | 4 | 42 | 24 | 18 | 34 |
| Nomads Premier | 16 | 11 | 5 | 0 | 51 | 25 | 26 | 33 |
| Bluefoot SD TDAC | 16 | 7 | 7 | 2 | 37 | 31 | 6 | 23 |
| SD Select | 16 | 5 | 7 | 4 | 37 | 47 | -10 | 19 |
| FC PBR | 15 | 4 | 9 | 2 | 29 | 43 | -14 | 14 |
| Pacific FC | 16 | 3 | 12 | 1 | 21 | 50 | -29 | 10 |
| SOD Celtic | 16 | 1 | 10 | 5 | 20 | 51 | -31 | 8 |
| SBFC Sporting | 15 | 1 | 11 | 3 | 18 | 49 | -31 | 6 |
| Super Major Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| Jalisco FC | 15 | 11 | 2 | 2 | 59 | 18 | 41 | 35 |
| FC Portugal | 15 | 11 | 2 | 2 | 38 | 20 | 18 | 35 |
| SD United Vaqueros | 15 | 10 | 4 | 1 | 35 | 23 | 12 | 31 |
| SD Strikers | 15 | 9 | 5 | 1 | 46 | 27 | 19 | 28 |
| TDAC Dralion | 15 | 5 | 8 | 2 | 31 | 33 | -2 | 17 |
| SD United Spurs SM | 15 | 4 | 9 | 2 | 42 | 45 | -3 | 14 |
| SBFC United | 15 | 3 | 11 | 1 | 17 | 44 | -27 | 10 |
| Tewodros SC | 15 | 1 | 13 | 1 | 15 | 76 | -61 | 4 |
| Major Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| Chelsea San Diego | 15 | 10 | 2 | 3 | 35 | 18 | 18 | 33 |
| SD Burn * | 15 | 9 | 3 | 3 | 30 | 20 | 10 | 30 |
| International FC | 15 | 8 | 3 | 4 | 31 | 16 | 15 | 28 |
| SBFC Rangers | 15 | 7 | 4 | 4 | 27 | 14 | 13 | 25 |
| SOD Clan Na Gael | 15 | 7 | 6 | 2 | 31 | 19 | 12 | 23 |
| Detox United | 16 | 7 | 7 | 2 | 36 | 36 | 0 | 23 |
| Pacific FC Majors | 16 | 7 | 8 | 1 | 26 | 29 | -3 | 22 |
| Balboa FC | 15 | 5 | 6 | 4 | 24 | 21 | 3 | 19 |
| KMA | 16 | 4 | 9 | 3 | 24 | 35 | -11 | 15 |
| SD United Spurs Major | 16 | 0 | 16 | 0 | 8 | 63 | -55 | 0 |
| First Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SOD United | 14 | 10 | 3 | 1 | 47 | 15 | 32 | 31 |
| SBFC Roma | 13 | 8 | 1 | 4 | 40 | 12 | 28 | 28 |
| TDAC Lokomotiv | 14 | 7 | 2 | 5 | 35 | 24 | 11 | 26 |
| SFL | 14 | 8 | 4 | 2 | 32 | 25 | 7 | 26 |
| Scripps FC | 14 | 7 | 4 | 3 | 32 | 17 | 15 | 24 |
| AG Erin 1916 | 14 | 5 | 8 | 1 | 22 | 37 | -15 | 16 |
| Los Gringos | 15 | 4 | 9 | 2 | 28 | 37 | -9 | 14 |
| Califia SC | 15 | 4 | 9 | 2 | 26 | 45 | -19 | 14 |
| Liberty AC | 13 | 0 | 13 | 0 | 5 | 55 | -50 | 0 |
| Second Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SBFC Sparta | 13 | 8 | 2 | 3 | 42 | 21 | 21 | 27 |
| CFC | 14 | 8 | 3 | 3 | 33 | 22 | 11 | 27 |
| Celtic Alliance | 14 | 8 | 4 | 2 | 41 | 21 | 20 | 26 |
| FC Boo | 14 | 7 | 5 | 2 | 29 | 23 | 6 | 23 |
| Dragon United FC | 14 | 4 | 2 | 8 | 35 | 26 | 9 | 20 |
| Sparks SC | 13 | 6 | 5 | 2 | 29 | 23 | 6 | 20 |
| Morava | 15 | 5 | 8 | 2 | 35 | 28 | 7 | 17 |
| AG Alliance | 13 | 3 | 8 | 2 | 22 | 36 | -14 | 11 |
| TDAC Lokomotiv Jrs. | 14 | 1 | 13 | 0 | 13 | 77 | -64 | 3 |
| Masters Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SD Surf Masters | 16 | 12 | 2 | 2 | 48 | 14 | 34 | 38 |
| Club Italia | 15 | 11 | 2 | 2 | 42 | 14 | 28 | 35 |
| Nomads Masters | 14 | 9 | 3 | 2 | 39 | 12 | 27 | 29 |
| Bluefoot Masters | 15 | 8 | 4 | 3 | 38 | 19 | 19 | 27 |
| Del Mar Sharks | 14 | 5 | 5 | 4 | 24 | 22 | 2 | 19 |
| EPZ | 16 | 6 | 9 | 1 | 28 | 33 | -5 | 19 |
| CA Sudamerica | 15 | 5 | 8 | 2 | 36 | 31 | 5 | 17 |
| SudaCA Masters | 15 | 5 | 9 | 1 | 25 | 29 | -4 | 16 |
| TDAC Rovers | 15 | 4 | 8 | 3 | 16 | 32 | -16 | 15 |
| SBFC Dynamo | 15 | 0 | 15 | 0 | 6 | 87 | -81 | 0 |
*Note: SD Burn awarded a 1-0 victory over SD United Spurs Major from their initial meeting with SD United Major