SDCSL 2008/2009 DIVISION STANDINGS AS OF MARCH 8, 2009
| Premier | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SD United Spurs Premier | 14 | 11 | 0 | 3 | 40 | 12 | 28 | 36 |
| Nomads Premier | 15 | 11 | 4 | 0 | 49 | 21 | 28 | 33 |
| SD Surf Premier | 14 | 10 | 2 | 2 | 55 | 21 | 34 | 32 |
| Pumitas FC | 15 | 9 | 2 | 4 | 38 | 22 | 16 | 31 |
| Bluefoot SD TDAC | 15 | 7 | 6 | 2 | 37 | 28 | 9 | 23 |
| SD Select | 15 | 4 | 7 | 4 | 31 | 46 | -15 | 16 |
| FC PBR | 15 | 4 | 9 | 2 | 29 | 43 | -14 | 14 |
| Pacific FC | 15 | 3 | 11 | 1 | 20 | 48 | -28 | 10 |
| SOD Celtic | 15 | 1 | 9 | 5 | 19 | 45 | -26 | 8 |
| SBFC Sporting | 15 | 1 | 11 | 3 | 18 | 49 | -31 | 6 |
| Super Major Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| FC Portugal | 14 | 11 | 1 | 2 | 36 | 16 | 20 | 35 |
| Jalisco FC | 14 | 10 | 2 | 2 | 56 | 17 | 39 | 32 |
| SD United Vaqueros | 14 | 10 | 3 | 1 | 34 | 20 | 14 | 31 |
| SD Strikers | 14 | 8 | 5 | 1 | 42 | 25 | 17 | 25 |
| SD United Spurs SM | 14 | 4 | 8 | 2 | 42 | 40 | 2 | 14 |
| TDAC Dralion | 14 | 4 | 8 | 2 | 27 | 33 | -6 | 14 |
| SBFC United | 14 | 3 | 10 | 1 | 17 | 40 | -23 | 10 |
| Tewodros SC | 14 | 0 | 13 | 1 | 10 | 76 | -66 | 1 |
| Major Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| Chelsea San Diego | 15 | 10 | 2 | 3 | 35 | 18 | 18 | 33 |
| SD Burn * | 15 | 9 | 3 | 3 | 30 | 20 | 10 | 30 |
| International FC | 14 | 8 | 2 | 4 | 30 | 14 | 16 | 28 |
| SBFC Rangers | 15 | 7 | 4 | 4 | 27 | 14 | 13 | 25 |
| SOD Clan Na Gael | 15 | 7 | 6 | 2 | 31 | 19 | 12 | 23 |
| Detox United | 16 | 7 | 7 | 2 | 36 | 36 | 0 | 23 |
| Pacific FC Majors | 16 | 7 | 8 | 1 | 26 | 29 | -3 | 22 |
| Balboa FC | 15 | 5 | 6 | 4 | 24 | 21 | 3 | 19 |
| KMA | 14 | 2 | 9 | 3 | 21 | 34 | -13 | 9 |
| SD United Spurs Major | 15 | 0 | 15 | 0 | 8 | 62 | -54 | 0 |
| First Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SOD United | 13 | 9 | 3 | 1 | 42 | 15 | 27 | 28 |
| SFL | 14 | 8 | 4 | 2 | 32 | 25 | 7 | 26 |
| SBFC Roma | 12 | 7 | 1 | 4 | 38 | 11 | 27 | 25 |
| Scripps FC | 13 | 7 | 3 | 3 | 31 | 15 | 16 | 24 |
| TDAC Lokomotiv | 13 | 6 | 2 | 5 | 33 | 24 | 9 | 23 |
| AG Erin 1916 | 13 | 5 | 8 | 0 | 22 | 37 | -15 | 15 |
| Los Gringos | 14 | 4 | 8 | 2 | 28 | 32 | -4 | 14 |
| Califia SC | 14 | 4 | 9 | 1 | 26 | 45 | -19 | 13 |
| Liberty AC | 12 | 0 | 12 | 0 | 5 | 53 | -48 | 0 |
| Second Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| CFC | 13 | 8 | 2 | 3 | 32 | 19 | 13 | 27 |
| SBFC Sparta | 12 | 7 | 2 | 3 | 32 | 19 | 13 | 24 |
| Celtic Alliance | 13 | 7 | 4 | 2 | 38 | 20 | 18 | 23 |
| FC Boo | 14 | 7 | 5 | 2 | 29 | 23 | 6 | 23 |
| Morava | 14 | 5 | 7 | 2 | 35 | 26 | 9 | 17 |
| Dragon United FC | 13 | 3 | 2 | 8 | 33 | 26 | 7 | 17 |
| Sparks SC | 12 | 5 | 5 | 2 | 25 | 23 | 2 | 17 |
| AG Alliance | 12 | 3 | 7 | 2 | 20 | 32 | -12 | 11 |
| TDAC Lokomotiv Jrs. | 13 | 1 | 12 | 0 | 11 | 67 | -56 | 3 |
| Masters Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SD Surf Masters | 15 | 11 | 2 | 2 | 44 | 12 | 32 | 35 |
| Club Italia | 15 | 11 | 2 | 2 | 42 | 14 | 28 | 35 |
| Nomads Masters | 14 | 9 | 3 | 2 | 39 | 12 | 27 | 29 |
| Bluefoot Masters | 15 | 8 | 4 | 3 | 38 | 19 | 19 | 27 |
| Del Mar Sharks | 14 | 5 | 5 | 4 | 24 | 22 | 2 | 19 |
| CA Sudamerica | 14 | 5 | 7 | 2 | 24 | 28 | -4 | 17 |
| SudaCA Masters | 14 | 5 | 8 | 1 | 23 | 25 | -2 | 16 |
| EPZ | 15 | 5 | 9 | 1 | 25 | 31 | -6 | 16 |
| TDAC Rovers | 15 | 4 | 8 | 3 | 16 | 32 | -16 | 15 |
| SBFC Dynamo | 15 | 0 | 15 | 0 | 6 | 87 | -81 | 0 |
*Note: SD Burn awarded a 1-0 victory over SD United Spurs Major from their initial meeting with SD United Major