SDCSL 2008/2009 DIVISION STANDINGS AS OF MARCH 1, 2009
| Premier | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SD United Spurs Premier | 13 | 10 | 0 | 3 | 38 | 11 | 27 | 33 |
| Nomads Premier | 14 | 10 | 4 | 0 | 46 | 20 | 26 | 30 |
| SD Surf Premier | 13 | 9 | 2 | 2 | 53 | 20 | 33 | 29 |
| Pumitas FC | 14 | 8 | 2 | 4 | 36 | 21 | 15 | 28 |
| Bluefoot SD TDAC | 14 | 7 | 5 | 2 | 36 | 26 | 10 | 23 |
| SD Select | 14 | 4 | 6 | 4 | 30 | 44 | -14 | 16 |
| FC PBR | 14 | 3 | 9 | 2 | 27 | 42 | -15 | 11 |
| Pacific FC | 14 | 3 | 10 | 1 | 19 | 46 | -27 | 10 |
| SOD Celtic | 14 | 1 | 8 | 5 | 18 | 42 | -24 | 8 |
| SBFC Sporting | 14 | 1 | 10 | 3 | 17 | 47 | -30 | 6 |
| Super Major Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| FC Portugal | 13 | 10 | 1 | 2 | 32 | 16 | 16 | 32 |
| Jalisco FC | 13 | 9 | 2 | 2 | 54 | 17 | 37 | 29 |
| SD United Vaqueros | 13 | 9 | 3 | 1 | 33 | 20 | 13 | 28 |
| SD Strikers | 13 | 7 | 5 | 1 | 40 | 24 | 16 | 22 |
| SD United Spurs SM | 13 | 4 | 7 | 2 | 42 | 38 | 4 | 14 |
| TDAC Dralion | 13 | 4 | 7 | 2 | 26 | 31 | -5 | 14 |
| SBFC United | 13 | 3 | 9 | 1 | 16 | 38 | -22 | 10 |
| Tewodros SC | 13 | 0 | 12 | 1 | 10 | 75 | -65 | 1 |
| Major Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| Chelsea San Diego | 14 | 9 | 2 | 3 | 31 | 17 | 14 | 30 |
| SD Burn * | 14 | 8 | 3 | 3 | 28 | 19 | 9 | 27 |
| International FC | 13 | 7 | 2 | 4 | 29 | 14 | 15 | 25 |
| SBFC Rangers | 14 | 7 | 3 | 4 | 26 | 12 | 14 | 25 |
| SOD Clan Na Gael | 14 | 7 | 5 | 2 | 30 | 15 | 15 | 23 |
| Detox United | 15 | 7 | 7 | 1 | 33 | 33 | 0 | 22 |
| Balboa FC | 14 | 5 | 5 | 4 | 24 | 20 | 4 | 19 |
| Pacific FC Majors | 15 | 6 | 8 | 1 | 25 | 29 | -4 | 19 |
| KMA | 13 | 2 | 9 | 2 | 18 | 31 | -13 | 8 |
| SD United Spurs Major | 14 | 0 | 14 | 0 | 8 | 61 | -53 | 3 |
| First Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SOD United | 12 | 8 | 3 | 1 | 36 | 11 | 25 | 25 |
| SFL | 13 | 8 | 4 | 1 | 32 | 25 | 7 | 25 |
| Scripps FC | 12 | 7 | 3 | 2 | 31 | 15 | 16 | 23 |
| SBFC Roma | 11 | 6 | 1 | 4 | 31 | 11 | 20 | 22 |
| TDAC Lokomotiv | 12 | 5 | 2 | 5 | 29 | 23 | 6 | 20 |
| AG Erin 1916 | 13 | 5 | 8 | 0 | 22 | 37 | -15 | 15 |
| Los Gringos | 13 | 4 | 7 | 2 | 27 | 28 | -1 | 14 |
| Califia SC | 13 | 4 | 8 | 1 | 22 | 39 | -17 | 13 |
| Liberty AC | 11 | 0 | 11 | 0 | 5 | 46 | -41 | 0 |
| Second Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| CFC | 12 | 7 | 2 | 3 | 26 | 18 | 8 | 24 |
| FC Boo | 13 | 7 | 4 | 2 | 28 | 21 | 7 | 23 |
| SBFC Sparta | 11 | 6 | 2 | 3 | 30 | 18 | 12 | 21 |
| Celtic Alliance | 12 | 6 | 4 | 2 | 34 | 20 | 14 | 20 |
| Dragon United FC | 13 | 3 | 2 | 8 | 33 | 26 | 7 | 17 |
| Sparks SC | 11 | 5 | 4 | 2 | 25 | 19 | 6 | 17 |
| Morava | 13 | 4 | 7 | 2 | 31 | 26 | 5 | 14 |
| AG Alliance | 11 | 3 | 6 | 2 | 20 | 28 | -8 | 11 |
| TDAC Lokomotiv Jrs. | 12 | 1 | 11 | 0 | 10 | 61 | -51 | 3 |
| Masters Division | Games | Wins | Losses | Ties | GF | GA | Diff | Points |
| SD Surf Masters | 14 | 10 | 2 | 2 | 42 | 12 | 30 | 32 |
| Club Italia | 14 | 10 | 2 | 2 | 40 | 13 | 27 | 32 |
| Nomads Masters | 13 | 9 | 2 | 2 | 39 | 10 | 29 | 29 |
| Bluefoot Masters | 14 | 7 | 4 | 3 | 28 | 19 | 9 | 24 |
| Del Mar Sharks | 13 | 5 | 4 | 4 | 24 | 21 | 3 | 19 |
| CA Sudamerica | 13 | 5 | 6 | 2 | 23 | 26 | -3 | 17 |
| TDAC Rovers | 14 | 4 | 7 | 3 | 15 | 29 | -14 | 15 |
| SudaCA Masters | 13 | 4 | 8 | 1 | 20 | 24 | -4 | 13 |
| EPZ | 14 | 4 | 9 | 1 | 24 | 31 | -7 | 13 |
| SBFC Dynamo | 14 | 0 | 14 | 0 | 6 | 77 | -71 | 0 |
*Note: SD Burn awarded a 1-0 victory over SD United Spurs Major from their initial meeting due to SD United Major folding to be equitable to all teams in the Major Division