MASTERS DIVISION AS OF 10-30-05
| SD Surf Masters | 1 | v. | Portugal Masters (Forfeit) | 0 |
| Club Italia Masters | 2 | v. | SD Comets | 3 |
| EPZ | 1 | v. | Sudaca Masters | 2 |
| Del Mar Sharks | 2 | v. | TDAC Rovers | 1 |
BYE: Califia SC
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| SD Surf Masters | 3 | 3 | 0 | 0 | 9 | 7 | 0 | +7 | 0 |
| SD Comets | 4 | 2 | 0 | 2 | 8 | 15 | 6 | +9 | 0 |
| Sudaca Masters | 4 | 2 | 2 | 0 | 6 | 6 | 10 | -4 | 0 |
| Del Mar Sharks | 4 | 2 | 0 | 2 | 8 | 8 | 4 | +4 | 0 |
| TDAC Rovers | 3 | 1 | 1 | 1 | 4 | 8 | 6 | +2 | 0 |
| EPZ | 3 | 1 | 1 | 1 | 4 | 4 | 3 | +1 | 0 |
| Portugal Masters | 4 | 1 | 3 | 0 | 3 | 2 | 13 | -11 | 0 |
| Califia SC | 3 | 0 | 2 | 1 | 1 | 2 | 5 | -3 | 0 |
| Club Italia Masters | 4 | 0 | 3 | 1 | 1 | 5 | 10 | -5 | 0 |
RP - Accumulated Red Card Points