MASTERS DIVISION AS OF 10-23-05
| Portugal Masters | 2 | v. | Califia SC | 1 |
| Sudaca Masters | 1 | v. | Del Mar Sharks | 4 |
| Club Italia Masters | 1 | v. | EPZ | 3 |
| SD Comets | 4 | v. | TDAC Rovers | 4 |
BYE: SD Surf Masters
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| SD Surf Masters | 2 | 2 | 0 | 0 | 6 | 6 | 0 | +6 | 0 |
| SD Comets | 3 | 1 | 0 | 2 | 5 | 12 | 4 | +8 | 0 |
| Del Mar Sharks | 3 | 1 | 0 | 2 | 5 | 6 | 3 | +3 | 0 |
| TDAC Rovers | 2 | 1 | 0 | 1 | 4 | 7 | 4 | +3 | 0 |
| EPZ | 2 | 1 | 0 | 1 | 4 | 3 | 1 | +1 | 0 |
| Sudaca Masters | 3 | 1 | 2 | 0 | 3 | 4 | 9 | -5 | 0 |
| Portugal Masters | 3 | 1 | 2 | 0 | 3 | 2 | 12 | -10 | 0 |
| Califia SC | 3 | 0 | 2 | 1 | 1 | 2 | 5 | -3 | 0 |
| Club Italia Masters | 3 | 0 | 2 | 1 | 1 | 3 | 7 | -4 | 0 |
RP - Accumulated Red Card Points