MASTERS DIVISION AS OF 3-19-06
| Sudaca Masters | 1 | v. | SD Surf Masters | 4 |
| EPZ | 2 | v. | Califia SC | 0 |
| Club Italia Masters | 1 | v. | Portugal Masters (Forfeit) | 0 |
BYE: Del Mar Sharks, SD Comets, TDAC Rovers
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| SD Surf Masters 1st Place | 15 | 10 | 1 | 4 | 34 | 33 | 15 | +18 | 0 |
| Del Mar Sharks | 16 | 8 | 3 | 5 | 29 | 33 | 19 | +14 | 0 |
| SD Comets | 15 | 8 | 3 | 4 | 28 | 50 | 30 | +20 | 0 |
| TDAC Rovers | 15 | 7 | 4 | 4 | 25 | 36 | 30 | +6 | 0 |
| EPZ | 15 | 7 | 4 | 4 | 25 | 25 | 22 | +3 | 0 |
| Sudaca Masters | 15 | 6 | 8 | 1 | 19 | 34 | 42 | -8 | 0 |
| Club Italia Masters | 16 | 5 | 7 | 4 | 19 | 33 | 27 | +6 | 0 |
| Portugal Masters | 16 | 2 | 12 | 2 | 8 | 13 | 47 | -34 | 0 |
| Califia SC | 15 | 0 | 11 | 4 | 4 | 15 | 43 | -28 | 0 |
RP - Accumulated Red Card Points