FIRST DIVISION AS OF 2-26-06
| San Diego United | 1 | v. | Iranians ISC | 4 |
| South Bay United | 1 | v. | SD Burn | 4 |
| TDAC Hurricanes | 4 | v. | Chelsea SD | 2 |
| Balboa FC | 0 | v. | FC PBR | 2 |
| Chaldean SC | 1 | v. | TDAC Lokomotiv | 3 |
| MM United | 1 | v. | TDAC Chimera | 1 |
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| TDAC Hurricanes | 14 | 9 | 3 | 2 | 29 | 36 | 15 | +21 | 0 |
| FC PBR | 13 | 8 | 3 | 2 | 26 | 29 | 6 | +23 | 0 |
| Chelsea SD | 14 | 7 | 5 | 2 | 23 | 29 | 24 | +5 | 0 |
| TDAC Lokomotiv | 13 | 7 | 4 | 2 | 23 | 24 | 21 | +3 | 0 |
| Chaldean SC | 14 | 7 | 5 | 2 | 23 | 28 | 26 | +2 | 0 |
| Balboa FC | 14 | 6 | 6 | 2 | 20 | 25 | 29 | -4 | 0 |
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| San Diego United | 14 | 6 | 6 | 2 | 20 | 29 | 23 | +6 | 0 |
| South Bay United | 14 | 6 | 7 | 1 | 19 | 23 | 35 | -12 | 0 |
| TDAC Chimera | 14 | 4 | 6 | 4 | 16 | 22 | 27 | -5 | 0 |
| SD Burn | 14 | 4 | 8 | 2 | 14 | 24 | 31 | -7 | 0 |
| ISC Iranians | 14 | 4 | 8 | 2 | 14 | 26 | 34 | -8 | 0 |
| MM United | 14 | 1 | 8 | 5 | 8 | 11 | 24 | -13 | 0 |
RP - Accumulated Red Card Points