FIRST DIVISION AS OF 2-19-06
| TDAC Hurricanes | 0 | v. | TDAC Lokmotiv | 1 |
| Iranians ISC | 1 | v. | SD Burn | 3 |
| South Bay United | 1 | v. | MM United | 1 |
| San Diego United | 4 | v. | TDAC Chimera | 1 |
| FC PBR | 1 | v. | Chaldean SC | 1 |
| Balboa FC | 1 | v. | Chelsea SD | 3 |
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| TDAC Hurricanes | 13 | 8 | 3 | 2 | 26 | 32 | 13 | +19 | 0 |
| FC PBR | 12 | 7 | 3 | 2 | 23 | 27 | 6 | +21 | 0 |
| Chelsea SD | 13 | 7 | 4 | 2 | 23 | 27 | 20 | +7 | 0 |
| Chaldean SC | 13 | 7 | 4 | 2 | 23 | 27 | 23 | +4 | 0 |
| TDAC Lokomotiv | 12 | 6 | 4 | 2 | 20 | 21 | 20 | +1 | 0 |
| Balboa FC | 13 | 6 | 5 | 2 | 20 | 25 | 27 | -2 | 0 |
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| San Diego United | 13 | 6 | 5 | 2 | 20 | 25 | 22 | +3 | 0 |
| South Bay United | 13 | 6 | 6 | 1 | 19 | 22 | 31 | -9 | 0 |
| TDAC Chimera | 13 | 4 | 6 | 3 | 15 | 21 | 26 | -5 | 0 |
| SD Burn | 13 | 3 | 8 | 2 | 11 | 20 | 30 | -10 | 0 |
| ISC Iranians | 13 | 3 | 8 | 2 | 11 | 22 | 33 | -11 | 0 |
| MM United | 13 | 1 | 8 | 4 | 7 | 10 | 23 | -13 | 0 |
RP - Accumulated Red Card Points