FIRST DIVISION AS OF 2-12-06
| South Bay United | 4 | v. | Iranians ISC | 1 |
| San Diego Burn | 2 | v. | TDAC Chimera | 3 |
| Chelsea SD | 4 | v. | Chaldean SC | 3 |
| San Diego United | 4 | v. | MM United | 1 |
| TDAC Hurricanes | 7 | v. | Balboa FC | 2 |
TDAC Lokomotiv vs FC PBR to be rescheduled
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| TDAC Hurricanes | 12 | 8 | 2 | 2 | 26 | 32 | 12 | +20 | 0 |
| FC PBR | 11 | 7 | 3 | 1 | 22 | 26 | 5 | +21 | 0 |
| Chaldean SC | 12 | 7 | 4 | 1 | 22 | 26 | 22 | +4 | 0 |
| Chelsea SD | 12 | 6 | 4 | 2 | 20 | 24 | 19 | +5 | 0 |
| Balboa FC | 12 | 6 | 4 | 2 | 20 | 24 | 24 | 0 | 0 |
| TDAC Lokomotiv | 11 | 5 | 4 | 2 | 17 | 20 | 20 | 0 | 0 |
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| South Bay United | 12 | 6 | 6 | 0 | 18 | 21 | 30 | -9 | 0 |
| San Diego United | 12 | 5 | 5 | 2 | 17 | 21 | 21 | 0 | 0 |
| TDAC Chimera | 12 | 4 | 5 | 3 | 15 | 20 | 22 | -2 | 0 |
| ISC Iranians | 12 | 3 | 7 | 2 | 11 | 21 | 30 | -9 | 0 |
| SD Burn | 12 | 2 | 8 | 2 | 8 | 17 | 29 | -12 | 0 |
| MM United | 12 | 1 | 8 | 3 | 6 | 9 | 22 | -13 | 0 |
RP - Accumulated Red Card Points