FIRST DIVISION AS OF 2-5-06
| Iranians ISC | 1 | v. | Balboa FC | 5 |
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| TDAC Hurricanes | 11 | 7 | 2 | 2 | 23 | 25 | 10 | +15 | 0 |
| FC PBR | 11 | 7 | 3 | 1 | 22 | 26 | 5 | +21 | 0 |
| Chaldean SC | 11 | 7 | 3 | 1 | 22 | 23 | 18 | +5 | 0 |
| Balboa FC | 11 | 6 | 3 | 2 | 20 | 22 | 17 | +5 | 0 |
| Chelsea SD | 11 | 5 | 4 | 2 | 17 | 20 | 16 | +4 | 0 |
| TDAC Lokomotiv | 11 | 5 | 4 | 2 | 17 | 20 | 20 | 0 | 0 |
| South Bay United | 11 | 5 | 6 | 0 | 15 | 17 | 29 | -12 | 0 |
| San Diego United | 11 | 4 | 5 | 2 | 14 | 17 | 20 | -3 | 0 |
| TDAC Chimera | 11 | 3 | 5 | 3 | 12 | 17 | 20 | -3 | 0 |
| ISC Iranians | 11 | 3 | 6 | 2 | 11 | 20 | 26 | -6 | 0 |
| SD Burn | 11 | 2 | 7 | 2 | 8 | 15 | 26 | -11 | 0 |
| MM United | 11 | 1 | 7 | 3 | 6 | 8 | 18 | -10 | 0 |
RP - Accumulated Red Card Points