FIRST DIVISION AS OF 1-22-06
| Chaldean SC | 4 | v. | South Bay United | 2 |
| Balboa FC | 2 | v. | MM United | 1 |
| TDAC Lokomotiv | 0 | v. | ISC Iranians | 0 |
| TDAC Chimera | 4 | v. | SD Burn | 1 |
| Chelsea SD | 2 | v. | San Diego United | 0 |
| FC PBR | 0 | v. | TDAC Hurricanes | 1 |
| TEAM | GP | W | L | T | P | GF | GA | GD | RP |
| TDAC Hurricanes | 11 | 7 | 2 | 2 | 23 | 25 | 10 | +15 | 0 |
| FC PBR | 11 | 7 | 3 | 1 | 22 | 26 | 5 | +21 | 0 |
| Chaldean SC | 11 | 7 | 3 | 1 | 22 | 23 | 18 | +5 | 0 |
| Chelsea SD | 11 | 5 | 4 | 2 | 17 | 20 | 16 | +4 | 0 |
| Balboa FC | 10 | 5 | 3 | 2 | 17 | 17 | 16 | +1 | 0 |
| TDAC Lokomotiv | 11 | 5 | 4 | 2 | 17 | 20 | 20 | 0 | 0 |
| South Bay United | 11 | 5 | 6 | 0 | 15 | 17 | 29 | -12 | 0 |
| TDAC Chimera | 11 | 3 | 5 | 3 | 12 | 17 | 20 | -3 | 0 |
| ISC Iranians | 9 | 3 | 4 | 2 | 11 | 19 | 15 | +4 | 0 |
| San Diego United | 10 | 3 | 5 | 2 | 11 | 11 | 20 | -9 | 0 |
| SD Burn | 11 | 2 | 7 | 2 | 8 | 15 | 26 | -11 | 0 |
| MM United | 11 | 1 | 7 | 3 | 6 | 8 | 18 | -10 | 0 |
RP - Accumulated Red Card Points