LEAGUE FINE SCHEDULE
| Failure to appear at Mandatory Monthly Manager Meeting | $100 assessed to the team |
| Failure to appear at a match | $100 assessed to the team plus both teams referee fees |
| Forfeit with notification by Wed. 1 pm week of game | $50 assessed to the team plus field fee |
| Failure to take down goals after match or store goals properly | $100 assessed to the team |
| Failure to use league game sheet | $50 assessed to the team |
| Red Card - non violent conduct offenses - One Player | $10 to $40 Depending on severity of violation plus 1 to 4 game suspension |
| Violent Conduct - 1st incident for offending team | up to a 12 month player ban and $150 player fine |
| Violent Conduct - 2nd incident for offending team | 12 month player ban and $150 player fine
12 month team probation and $150 team fine |
| Violent Conduct - 3rd incident for offending team | 12 month player ban and $150 fine
Team banned from the league for remaining season and following season plus $150 fine and forfeiture of bond |
| 5 accumulated Red Cards for one team | $75 fine in addition to individual red card fines |
| 10 accumulated Red Cards for one team | $75 fine and a 4 point deduction in the standings |
| 3 accumulated Yellow Cards - One Player | $15 and one game suspension |
| For each 10 Yellow Cards accumulated- Team | $40 |
| Protest Fee at time of protest - check returned if protest is upheld. Protest must be postmarked within 72 hours of game. | $25 |
| Failure to report game score to league voice mail box or league email account by 7pm on Sunday evening with the exception of late games at Jr. Seau Field. | $50 |
The Trial board reserves the right to add additional fines for other violations. Failure to pay the fines assessed will result in your team's bond being forfeited and your team being expelled from the league. There may also be a loss of points if fines are not paid timely.